Usage Statistics for xbabes.dk

Summary Period: February 2012
Generated 29-Feb-2012 23:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 10357
Total Files 6571
Total Pages 6198
Total Visits 1763
Total KBytes 94149
Total Unique Sites 494
Total Unique URLs 331
Total Unique Referrers 574
Total Unique User Agents 324
. Avg Max
Hits per Hour 14 568
Hits per Day 357 1325
Files per Day 226 971
Pages per Day 213 709
Sites per Day 17 62
Visits per Day 60 98
KBytes per Day 3247 15281
Hits by Response Code
Code 200 - OK 63.45% 6571
Code 301 - Moved Permanently 0.95% 98
Code 304 - Not Modified 0.17% 18
Code 403 - Forbidden 0.73% 76
Code 404 - Not Found 34.70% 3594

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 142 1.37% 124 1.89% 122 1.97% 43 2.44% 23 4.66% 3326 3.53%
2 139 1.34% 125 1.90% 124 2.00% 60 3.40% 46 9.31% 2517 2.67%
3 313 3.02% 262 3.99% 277 4.47% 94 5.33% 57 11.54% 5179 5.50%
4 299 2.89% 159 2.42% 167 2.69% 72 4.08% 46 9.31% 3253 3.45%
5 373 3.60% 331 5.04% 301 4.86% 66 3.74% 49 9.92% 1446 1.54%
6 170 1.64% 137 2.08% 137 2.21% 79 4.48% 58 11.74% 408 0.43%
7 145 1.40% 108 1.64% 109 1.76% 71 4.03% 52 10.53% 632 0.67%
8 246 2.38% 209 3.18% 215 3.47% 72 4.08% 40 8.10% 2145 2.28%
9 312 3.01% 138 2.10% 143 2.31% 67 3.80% 49 9.92% 3511 3.73%
10 836 8.07% 732 11.14% 698 11.26% 72 4.08% 29 5.87% 7896 8.39%
11 556 5.37% 342 5.20% 353 5.70% 84 4.76% 56 11.34% 4977 5.29%
12 872 8.42% 237 3.61% 246 3.97% 61 3.46% 31 6.28% 4656 4.94%
13 240 2.32% 155 2.36% 168 2.71% 98 5.56% 62 12.55% 1500 1.59%
14 783 7.56% 379 5.77% 392 6.32% 77 4.37% 48 9.72% 6221 6.61%
15 383 3.70% 209 3.18% 213 3.44% 58 3.29% 48 9.72% 1445 1.54%
16 149 1.44% 59 0.90% 60 0.97% 29 1.64% 17 3.44% 786 0.83%
17 165 1.59% 112 1.70% 105 1.69% 47 2.67% 28 5.67% 1566 1.66%
18 238 2.30% 184 2.80% 164 2.65% 66 3.74% 46 9.31% 3854 4.09%
19 711 6.86% 78 1.19% 76 1.23% 55 3.12% 38 7.69% 3007 3.19%
20 174 1.68% 99 1.51% 107 1.73% 50 2.84% 29 5.87% 814 0.86%
21 429 4.14% 344 5.24% 347 5.60% 67 3.80% 44 8.91% 618 0.66%
22 137 1.32% 102 1.55% 107 1.73% 54 3.06% 28 5.67% 459 0.49%
23 116 1.12% 97 1.48% 91 1.47% 44 2.50% 24 4.86% 550 0.58%
24 343 3.31% 288 4.38% 220 3.55% 43 2.44% 32 6.48% 8927 9.48%
25 93 0.90% 79 1.20% 80 1.29% 30 1.70% 21 4.25% 268 0.28%
26 1325 12.79% 971 14.78% 709 11.44% 45 2.55% 32 6.48% 15281 16.23%
27 322 3.11% 250 3.80% 207 3.34% 50 2.84% 24 4.86% 7345 7.80%
28 200 1.93% 158 2.40% 155 2.50% 59 3.35% 27 5.47% 1240 1.32%
29 146 1.41% 103 1.57% 105 1.69% 51 2.89% 31 6.28% 324 0.34%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 0.26% 0 14 0.21% 0 14 0.23% 6 186 0.20%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 9 283 2.73% 4 129 1.96% 4 133 2.15% 42 1215 1.29%
3 9 267 2.58% 5 158 2.40% 5 167 2.69% 64 1858 1.97%
4 24 707 6.83% 18 535 8.14% 17 513 8.28% 247 7163 7.61%
5 45 1321 12.75% 21 625 9.51% 16 470 7.58% 556 16133 17.14%
6 23 679 6.56% 18 531 8.08% 14 432 6.97% 202 5852 6.22%
7 16 478 4.62% 9 286 4.35% 9 283 4.57% 179 5205 5.53%
8 10 313 3.02% 5 160 2.43% 4 136 2.19% 115 3321 3.53%
9 9 289 2.79% 7 217 3.30% 6 200 3.23% 221 6419 6.82%
10 6 180 1.74% 4 132 2.01% 4 132 2.13% 53 1533 1.63%
11 8 244 2.36% 5 157 2.39% 5 162 2.61% 62 1796 1.91%
12 18 546 5.27% 16 476 7.24% 16 477 7.70% 111 3231 3.43%
13 16 492 4.75% 12 370 5.63% 12 375 6.05% 66 1900 2.02%
14 14 426 4.11% 9 285 4.34% 10 291 4.70% 88 2544 2.70%
15 23 668 6.45% 15 460 7.00% 15 459 7.41% 78 2266 2.41%
16 22 658 6.35% 10 305 4.64% 10 307 4.95% 103 2982 3.17%
17 17 494 4.77% 9 279 4.25% 9 271 4.37% 84 2428 2.58%
18 10 312 3.01% 6 188 2.86% 6 197 3.18% 57 1652 1.75%
19 13 405 3.91% 9 270 4.11% 9 263 4.24% 130 3762 4.00%
20 16 464 4.48% 11 340 5.17% 9 289 4.66% 319 9262 9.84%
21 12 350 3.38% 6 186 2.83% 6 196 3.16% 75 2175 2.31%
22 15 455 4.39% 8 242 3.68% 8 241 3.89% 163 4724 5.02%
23 10 299 2.89% 7 226 3.44% 6 190 3.07% 226 6542 6.95%

Top 30 of 331 Total URLs
# Hits KBytes URL
1 2392 23.10% 1445 1.54% /
2 507 4.90% 249 0.26% /-cgi-bin/guestbook/
3 447 4.32% 76 0.08% /forum/
4 233 2.25% 862 0.92% /webalizer/
5 114 1.10% 9056 9.62% /webalizer/usage_201111.html
6 102 0.98% 8409 8.93% /webalizer/usage_201110.html
7 97 0.94% 61 0.06% /-cgi-bin/
8 89 0.86% 55 0.06% /yapig-0.95b/
9 82 0.79% 50 0.05% /-cp/
10 74 0.71% 5662 6.01% /webalizer/usage_201003.html
11 68 0.66% 33 0.04% /-cgi-bin/formmail/
12 61 0.59% 5072 5.39% /webalizer/usage_201107.html
13 56 0.54% 4650 4.94% /webalizer/usage_201001.html
14 44 0.42% 1730 1.84% /webalizer/usage_201202.html
15 43 0.42% 93 0.10% /yapig-0.95b/locale/
16 38 0.37% 22 0.02% /-cp/images/
17 38 0.37% 20 0.02% /-cp/scripts/
18 38 0.37% 23 0.02% /yapig-0.95b/locale/nl/
19 37 0.36% 18 0.02% /yapig-0.95b/doc/
20 36 0.35% 21 0.02% /yapig-0.95b/locale/gl/
21 34 0.33% 21 0.02% /yapig-0.95b/locale/fr/
22 34 0.33% 21 0.02% /yapig-0.95b/locale/hu/
23 34 0.33% 21 0.02% /yapig-0.95b/locale/ru/
24 33 0.32% 20 0.02% /yapig-0.95b/locale/it/
25 31 0.30% 15 0.02% /-cp/images/Extropia/
26 31 0.30% 18 0.02% /yapig-0.95b/locale/br/
27 30 0.29% 18 0.02% /yapig-0.95b/locale/cn/
28 28 0.27% 19 0.02% /yapig-0.95b/locale/cz/LC_MESSAGES/
29 28 0.27% 17 0.02% /yapig-0.95b/locale/de/
30 27 0.26% 17 0.02% /yapig-0.95b/locale/sk/

Top 10 of 331 Total URLs By KBytes
# Hits KBytes URL
1 114 1.10% 9056 9.62% /webalizer/usage_201111.html
2 102 0.98% 8409 8.93% /webalizer/usage_201110.html
3 74 0.71% 5662 6.01% /webalizer/usage_201003.html
4 61 0.59% 5072 5.39% /webalizer/usage_201107.html
5 56 0.54% 4650 4.94% /webalizer/usage_201001.html
6 20 0.19% 1839 1.95% /webalizer/usage_201108.html
7 18 0.17% 1740 1.85% /webalizer/usage_201112.html
8 44 0.42% 1730 1.84% /webalizer/usage_201202.html
9 18 0.17% 1725 1.83% /webalizer/usage_201109.html
10 25 0.24% 1643 1.74% /webalizer/usage_201002.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 2392 23.10% 856 52.29% /
2 233 2.25% 86 5.25% /webalizer/
3 102 0.98% 36 2.20% /webalizer/usage_201110.html
4 82 0.79% 30 1.83% /-cp/
5 44 0.42% 29 1.77% /webalizer/usage_201202.html
6 68 0.66% 26 1.59% /-cgi-bin/formmail/
7 56 0.54% 25 1.53% /webalizer/usage_201001.html
8 97 0.94% 23 1.41% /-cgi-bin/
9 507 4.90% 22 1.34% /-cgi-bin/guestbook/
10 38 0.37% 17 1.04% /-cp/images/

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 2392 23.10% 827 50.24% /
2 233 2.25% 92 5.59% /webalizer/
3 447 4.32% 62 3.77% /forum/
4 97 0.94% 29 1.76% /-cgi-bin/
5 44 0.42% 28 1.70% /webalizer/usage_201202.html
6 507 4.90% 25 1.52% /-cgi-bin/guestbook/
7 82 0.79% 25 1.52% /-cp/
8 89 0.86% 25 1.52% /yapig-0.95b/
9 18 0.17% 15 0.91% /webalizer//
10 34 0.33% 15 0.91% /yapig-0.95b/locale/fr/

Top 30 of 494 Total Sites
# Hits Files KBytes Visits Hostname
1 1362 13.15% 1303 19.83% 25538 27.13% 106 6.01% 178-137-16-47-lvv.broadband.kyivstar.net
2 773 7.46% 755 11.49% 9710 10.31% 1 0.06% sb-prod-har-005.statsbiblioteket.dk
3 650 6.28% 74 1.13% 2460 2.61% 77 4.37% crawl-66-249-66-136.googlebot.com
4 610 5.89% 0 0.00% 2187 2.32% 0 0.00% 50.70.197.58
5 490 4.73% 298 4.54% 4642 4.93% 126 7.15% 208.115.113.82
6 317 3.06% 42 0.64% 1244 1.32% 35 1.99% crawl-66-249-71-198.googlebot.com
7 297 2.87% 187 2.85% 2807 2.98% 73 4.14% 208.115.113.92
8 297 2.87% 0 0.00% 1138 1.21% 0 0.00% alille-553-1-41-134.w90-34.abo.wanadoo.fr
9 297 2.87% 297 4.52% 173 0.18% 1 0.06% dsdf-4d0a2341.pool.mediaways.net
10 253 2.44% 253 3.85% 147 0.16% 1 0.06% dsdf-4d0a4cce.pool.mediaways.net
11 250 2.41% 208 3.17% 8290 8.81% 4 0.23% ool-4b63764a.static.optonline.net
12 231 2.23% 128 1.95% 1412 1.50% 52 2.95% 208-115-111-66-reverse.wowrack.com
13 227 2.19% 16 0.24% 854 0.91% 14 0.79% crawl-66-249-66-250.googlebot.com
14 222 2.14% 182 2.77% 7244 7.69% 3 0.17% p5098b67d.dip0.t-ipconnect.de
15 214 2.07% 214 3.26% 0 0.00% 214 12.14% 059148242007.ctinets.com
16 198 1.91% 198 3.01% 115 0.12% 1 0.06% dsdf-4d0a6bd3.pool.mediaways.net
17 136 1.31% 0 0.00% 521 0.55% 0 0.00% a80-126-149-65.adsl.xs4all.nl
18 125 1.21% 104 1.58% 4234 4.50% 2 0.11% 88.216.91.59
19 124 1.20% 10 0.15% 479 0.51% 9 0.51% crawl-66-249-71-149.googlebot.com
20 114 1.10% 100 1.52% 181 0.19% 1 0.06% 38.111.147.84
21 108 1.04% 106 1.61% 312 0.33% 92 5.22% 213.186.127.12.utel.net.ua
22 106 1.02% 0 0.00% 406 0.43% 0 0.00% 5634d7f2.rev.stofanet.dk
23 106 1.02% 0 0.00% 406 0.43% 0 0.00% 78.157.108.121
24 106 1.02% 0 0.00% 406 0.43% 0 0.00% msnbot-207-46-193-36.search.msn.com
25 101 0.98% 100 1.52% 4484 4.76% 2 0.11% dombai.mail.ru
26 78 0.75% 58 0.88% 392 0.42% 54 3.06% spider-95-108-155-251.yandex.com
27 72 0.70% 6 0.09% 274 0.29% 9 0.51% crawl-66-249-72-44.googlebot.com
28 72 0.70% 61 0.93% 2948 3.13% 1 0.06% g135119.upc-g.chello.nl
29 72 0.70% 48 0.73% 114 0.12% 12 0.68% sticker00.yandex.ru
30 65 0.63% 34 0.52% 106 0.11% 10 0.57% 76.72.167.162

Top 10 of 494 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1362 13.15% 1303 19.83% 25538 27.13% 106 6.01% 178-137-16-47-lvv.broadband.kyivstar.net
2 773 7.46% 755 11.49% 9710 10.31% 1 0.06% sb-prod-har-005.statsbiblioteket.dk
3 250 2.41% 208 3.17% 8290 8.81% 4 0.23% ool-4b63764a.static.optonline.net
4 222 2.14% 182 2.77% 7244 7.69% 3 0.17% p5098b67d.dip0.t-ipconnect.de
5 490 4.73% 298 4.54% 4642 4.93% 126 7.15% 208.115.113.82
6 101 0.98% 100 1.52% 4484 4.76% 2 0.11% dombai.mail.ru
7 125 1.21% 104 1.58% 4234 4.50% 2 0.11% 88.216.91.59
8 72 0.70% 61 0.93% 2948 3.13% 1 0.06% g135119.upc-g.chello.nl
9 297 2.87% 187 2.85% 2807 2.98% 73 4.14% 208.115.113.92
10 46 0.44% 46 0.70% 2555 2.71% 1 0.06% 57.232.238.178.static.giga-dns.com

Top 30 of 574 Total Referrers
# Hits Referrer
1 4610 44.51% - (Direct Request)
2 543 5.24% http://www.babearkivet.dk/dorothy-black-n-gen-p-en-hest-t256.html
3 235 2.27% http://forum.haarpoint.net/
4 198 1.91% http://rentor.de/shot_for_slim
5 116 1.12% http://www.babearkivet.dk/tiffany-price-58-pics-t2002.html
6 105 1.01% http://seven-kisses.ru
7 102 0.98% http://www.babearkivet.dk/alison-angel-black-panties-t1304.html
8 100 0.97% http://www.babearkivet.dk/paizley-adams-104-pics-t1384.html
9 99 0.96% http://wie-abnehmen.org/forum/forum5.html
10 90 0.87% http://enginebay.ru
11 89 0.86% http://www.babearkivet.dk/klara-smetanova-89-pics-t1434.html
12 80 0.77% http://www.babearkivet.dk/kimberly-holland-80-pics-t1689.html
13 80 0.77% http://www.babearkivet.dk/priya-rai-80-pics-t1694.html
14 79 0.76% http://globatur.ru
15 74 0.71% http://ipostroika.ru
16 73 0.70% http://www.babearkivet.dk/raylene-richards-73-pics-t1388.html
17 65 0.63% http://www.babearkivet.dk/jurgita-valts-65-pics-t1411.html
18 50 0.48% http://www.babearkivet.dk/sophia-lucci-50-pics-t1960.html
19 49 0.47% http://akusherok.ru
20 49 0.47% http://findacheaplawyers.com
21 49 0.47% http://medmajor.ru
22 48 0.46% http://medictube.ru
23 45 0.43% http://solutions.my1.ru
24 45 0.43% http://www.babearkivet.dk/showthread.php
25 44 0.42% http://houseofgaga.ru
26 41 0.40% http://pammik.ru
27 35 0.34% http://www-mamba.ru
28 33 0.32% www.dabloggs.com
29 31 0.30% http://bolezniorganov.ru
30 31 0.30% http://metarip.ru

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 50.00% parent directory index of/forum babes -xxx -html -htm -php -shtml -opendivx -md5 -md5
2 1 12.50% jugoslavia xbabes
3 1 12.50% x babes
4 1 12.50% xbabes
5 1 12.50% xbabes.dk

Top 15 of 324 Total User Agents
# Hits User Agent
1 1086 10.49% Googlebot-Image/1.0
2 1018 9.83% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 780 7.53% Mozilla/5.0 (compatible; heritrix/1.12.1b +http://netarkivet.dk/website/info.html)
4 692 6.68% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 645 6.23% Netscape 6.0; WinNT6.1
6 618 5.97% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 375 3.62% Java/1.4.1_04
8 307 2.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 297 2.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
10 222 2.14% Java/1.6.0_30
11 192 1.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 177 1.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
13 149 1.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 136 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11
15 119 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b

Usage by Country for February 2012

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 2579 24.90% 867 13.19% 11315 12.02% Commercial (com)
2 2529 24.42% 2393 36.42% 34529 36.67% Network (net)
3 2464 23.79% 1266 19.27% 18916 20.09% Unresolved/Unknown
4 923 8.91% 765 11.64% 10254 10.89% Denmark
5 638 6.16% 607 9.24% 5824 6.19% Russian Federation
6 298 2.88% 1 0.02% 1139 1.21% France
7 246 2.38% 194 2.95% 7294 7.75% Germany
8 232 2.24% 76 1.16% 3525 3.74% Netherlands
9 117 1.13% 115 1.75% 314 0.33% Ukraine
10 82 0.79% 60 0.91% 477 0.51% Non-Profit (org)
11 80 0.77% 80 1.22% 81 0.09% Address Routing (arpa)
12 33 0.32% 33 0.50% 0 0.00% Australia
13 23 0.22% 20 0.30% 25 0.03% Czech Republic
14 20 0.19% 20 0.30% 12 0.01% Hungary
15 12 0.12% 6 0.09% 28 0.03% Finland
16 12 0.12% 12 0.18% 12 0.01% Lithuania
17 10 0.10% 5 0.08% 21 0.02% Sweden
18 10 0.10% 8 0.12% 54 0.06% Turkey
19 10 0.10% 10 0.15% 6 0.01% United Kingdom
20 8 0.08% 8 0.12% 5 0.00% Moldova
21 8 0.08% 6 0.09% 27 0.03% Norway
22 4 0.04% 4 0.06% 2 0.00% Poland
23 4 0.04% 2 0.03% 8 0.01% Seychelles
24 3 0.03% 3 0.05% 2 0.00% Italy
25 2 0.02% 1 0.02% 5 0.00% Generic TLD (info)
26 2 0.02% 1 0.02% 25 0.03% China
27 2 0.02% 2 0.03% 247 0.26% Japan
28 2 0.02% 2 0.03% 1 0.00% Slovakia
29 1 0.01% 1 0.02% 0 0.00% Brazil
30 1 0.01% 1 0.02% 1 0.00% Greece


Generated by Webalizer Version 2.20